BackResult on FY2024 Market Sampling Tests - Marketing sampling test
Result on FY2024 Market Sampling Tests
As of June 13, 2025
| Planned number of market sampling tests | Purchase-based | 65 |
|---|
| Terms of sampling tests | Selected samples | Cancelled (not shipped, etc.) | Testable samples | Test completed (breakdown below) | Judgment | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Passed | Failed - tentative | ||||||||||
| Finally passed | Finally failed | Pending | |||||||||
| Grand total | 65 | 0 | 65 | 65 | 63 | 1 | 1 | 0 | |||
|
|
|||||||||||
| Purchase-based testing total | 65 | 0 | 65 | 65 | 63 | 1 | 1 | 0 | |||
| Term (breakdown) |
1st Quarter | 20 | - | 20 | 20 | 19 | - | 1 | - | ||
| 2nd Quarter | 12 | - | 12 | 12 | 12 | - | - | - | |||
| 3rd Quarter | 18 | - | 18 | 18 | 17 | 1 | - | - | |||
| 4th Quarter | 15 | - | 15 | 15 | 15 | - | - | - | |||
| "Failed - tentative" in FY2023 | Target samples | Finally passed | Finally failed | Pending | |||||||
| 2 | 0 | 2 | 0 | ||||||||
| FY 2024 total (Including "Failed-tentative" from FY 2023) |
Passed | Failed | Pending | ||||||||
| 64 | 3 | 0 | |||||||||
Document Inspection
| Planned number | Selected samples | Cancelled (withdrawal, etc.) |
Inspectable samples | Pre-check completed | Judgment completed | Judgment | |
|---|---|---|---|---|---|---|---|
| Cleared | Problems identified | 50 | 52 | 2 | 50 | 50 | 50 | 48 | 2 |
