BackResult on FY2023 Market Sampling Tests - Marketing sampling test
Result on FY2023 Market Sampling Tests
As of March 29, 2024
| Planned number of market sampling tests | Loan-based | 35 | 100 |
|---|---|---|---|
| Purchase-based | 65 |
| Terms of sampling tests | Selected samples | Cancelled (not shipped, etc.) | Testable samples | Test completed (breakdown below) | Judgment | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Passed | Failed - tentative | |||||||||||
| Finally passed | Finally failed | Pending | ||||||||||
| Grand total | 104 | 4 | 100 | 97 | 94 | 1 | 3 | 2 | ||||
|
|
||||||||||||
| Loan-based testing total | 38 | 3 | 35 | 35 | 33 | 0 | 0 | 2 | ||||
| Term (breakdown) |
1st Quarter | 9 | 2 | 7 | 7 | 7 | - | - | - | |||
| 2nd Quarter | 9 | - | 9 | 9 | 8 | - | - | 1 | ||||
| 3rd Quarter | 10 | 1 | 9 | 9 | 9 | - | - | - | ||||
| 4th Quarter | 10 | - | 10 | 10 | 9 | - | - | 1 | ||||
|
|
||||||||||||
| Purchase-based testing total | 66 | 1 | 65 | 62 | 61 | 1 | 3 | 0 | ||||
| Term (breakdown) |
1st Quarter | 10 | - | 10 | 10 | 9 | - | 1 | - | |||
| 2nd Quarter | 16 | 1 | 15 | 15 | 14 | 1 | - | - | ||||
| 3rd Quarter | 20 | - | 20 | 17 | 19 | - | 1 | - | ||||
| 4th Quarter | 20 | - | 20 | 20 | 19 | - | 1 | - | ||||
| "Failed - tentative" in FY 2022 (*1) | Judgment | |||||||||||
| Passed | Failed | Pending | ||||||||||
| 1 | 0 | 1 | 0 | |||||||||
| *1: Samples that "Failed - tentative" in FY 2022 were additionally surveyed in FY 2023. | ||||||||||||
| Final result | Passed | Failed | Carry forward (*2) | |||||||||
| 95 | 4 | 2 | ||||||||||
| *2: Pass/fail decisions will be carried forward to FY2024. | ||||||||||||
Document Inspection
| Selected samples |
Cancelled (withdrawal, etc.) |
Inspectable samples |
Pre-check completed |
Judgment completed |
Judgment | |
|---|---|---|---|---|---|---|
| Cleared | Problems identified |
|||||
| 43 | 3 | 40 | 40 | 40 | 38 | 2 |
