BackResult on FY2020 Market Sampling Tests - Marketing sampling test
Result on FY2020 Market Sampling Tests
As of March 31, 2021
| Planned number of market sampling tests | Loan-based | 45 | 100 |
|---|---|---|---|
| Purchase-based | 55 |
| Terms of sampling tests | Selected samples | Cancelled (not shipped, etc.) | Testable samples | Test completed (breakdown below) | Judgment | ||||
|---|---|---|---|---|---|---|---|---|---|
| Passed | Failed - tentative | ||||||||
| Finally passed | Finally failed | Pending | |||||||
| Grand total | 103 | 3 | 100 | 100 | 98 | 1 | 1 | 0 | |
|
|
|||||||||
| Loan-based testing total | 48 | 3 | 45 | 45 | 43 | 1 | 1 | 0 | |
| Term (breakdown) |
1st Quarter | 11 | 0 | 11 | 11 | 9 | 1 | 1 | 0 |
| 2nd Quarter | 12 | 2 | 10 | 10 | 10 | 0 | 0 | 0 | |
| 3rd Quarter | 9 | 0 | 9 | 9 | 9 | 0 | 0 | 0 | |
| 4th Quarter | 16 | 1 | 15 | 15 | 15 | 0 | 0 | 0 | |
|
|
|||||||||
| Purchase-based testing total | 55 | 0 | 55 | 55 | 55 | 0 | 0 | 0 | |
| Term (breakdown) |
1st Quarter | 14 | 0 | 14 | 14 | 14 | 0 | 0 | 0 |
| 2nd Quarter | 13 | 0 | 13 | 13 | 13 | 0 | 0 | 0 | |
| 3rd Quarter | 17 | 0 | 17 | 17 | 17 | 0 | 0 | 0 | |
| 4th Quarter | 11 | 0 | 11 | 11 | 11 | 0 | 0 | 0 | |
| Final result | |||||||||
| Passed | Failed | Pending | |||||||
| 99 | 1 | 0 | |||||||
Document Inspection
| Selected samples | Cancelled (withdrawal, etc.) |
Inspectable samples | Pre-check complated | Inspection complated | Judgment | |
|---|---|---|---|---|---|---|
| Cleared | Corrected | |||||
| 41 | 1 | 40 | 40 | 40 | 37 | 3 |
