BackExamination fee - Registration of Measurement Facilities and Test Labs
Measurement facility examination fees (for each measurement facility)
1. New Application
| Classification symbol of Registration for facility | Measurement Facility | Without tax | With 10% tax |
|---|---|---|---|
| R | Facility for Radiated emission measurement below 1 GHz | 100,000JPY | 110,000JPY |
| C | Facility for Conducted emission measurement for AC mains power port | 30,000JPY | 33,000JPY |
| T | Facility for Conducted emission measurement for telecommunication (wired) port | 40,000JPY | 44,000JPY |
| G | Facility for Radiated emission measurement above 1 GHz | 100,000JPY | 110,000JPY |
2. Renewal Application
| Classification symbol of Registration for facility | Measurement Facility | Without tax | With 10% tax |
|---|---|---|---|
| R | Facility for Radiated emission measurement below 1 GHz | 40,000JPY | 44,000JPY |
| C | Facility for Conducted emission measurement for AC mains power port | 10,000JPY | 11,000JPY |
| T | Facility for Conducted emission measurement for telecommunication (wired) port | 15,000JPY | 16,500JPY |
| G | Facility for Radiated emission measurement above 1 GHz | 40,000JPY | 44,000JPY |
3. Re-issue fee of Certificate
| Application according to Form 14 | 2,000JPY | 2,200JPY |
4. The Laboratory registration fee of Article 15.
Free of charge.
5. Visits to the member for inspection of measurement facilities.
Actual expenses (personnel expenses, transportation expenses, lodging expenses)
Note:
- Consumption tax (now 10%) is imposed for domestic members and overseas members who have a branch or agent in Japan.
- Bank Handling Fee of 2,500JPY (2,750JPY tax 10% included) will be charged.
