Submitted verification reports
State of Conformance Reports Submitted
Breakdown by Fiscal
| Fiscal Year | Class A | Class B | Total |
| 2008 | 1,952 | 3,762 | 5,714 |
| 2007 | 2,213 | 3,571 | 5,784 |
| 2006 | 2,459 | 3,655 | 6,114 |
| 2005 | 2,182 | 3,659 | 5,841 |
| 2004 | 2,231 | 3,879 | 6,110 |
| 2003 | 2,227 | 3,887 | 6,114 |
| 2002 | 2,329 | 3,710 | 6,039 |
| 2001 | 2,329 | 3,689 | 6,018 |
| 2000 | 2,434 | 3,627 | 6,067 |
| 1999 | 2,589 | 3,206 | 5,795 |
| 1998 | 2,943 | 3,225 | 6,168 |
| 1997 | 2,956 | 2,825 | 5,781 |
| 1996 | 2,911 | 2,560 | 5,471 |
| 1995 | 2,762 | 2,171 | 4,933 |
| 1994 | 2,824 | 1,778 | 4,602 |
| 1993 | 2,816 | 1,654 | 4,470 |
| 1992 | 2,732 | 1,286 | 4,018 |
| 1991 | 2,949 | 1,181 | 4,130 |
| 1990 | 2,872 | 1,271 | 4,143 |




